Parameter Table
| Model No. | P4030C | Cutting speed | 1mm/s~800mm/s |
|---|---|---|---|
| Cutting thickness | Within 1.2mm | Cutting pressure | 1000g |
| Cutting material | Can cut PET, PVC, cardboard, self-adhesive,
film, fiber composites, and other materials |
Blade | Dual blade |
| Scan mark way | Camera scan position system | Material fixing way | 700W Vacuum adsorption |
| Operation Method | Flatbed | Driver | Stepper motor |
| Cutting precision | ±0.15mm | Repeatable Precision | ≤0.05mm |
| Cutting circle diameter | ≧1mm | Interface | USB/U-Disc port/Ethernet port |
| Compatible software | Signmaster, Al, Autocad, Coreldraw etc | Instructor of the plotter | HPGL compatible format |
| CNC panel | Multi-language LCD touch panel | Transmission material | lmported belt |
| Operating voltage and power | DC220V ±10%, 50HZ | Cutting area | 420mm*300mm |
| Air pump voltage | 220V 0.37KW | Machine dimensions | 77.5*59 * 21.5cm (platform height:8.5cm) |
| Machine packaging dimensions | Length 95, width 74, height 40CM | Packaging dimensions of air pump | 34 cm in length, 34 cm in width, 34 cm in height |
| Gross weight of air pump | 12.4KG | Gross weight of engraving machine | 34.4KG |










































