Parameter Table
| Model No. | P5035DC | Cutting speed | 1mm/s~800mm/s |
|---|---|---|---|
| Cutting thickness | Within 1.2mm | Cutting pressure | 1000g |
| Cutting material | Can cut PET, PVC, cardboard, self-adhesive,
film, fiber composites, and other materials |
Blade | Dual blade |
| Scan mark way | Camera scan position system | Material fixing way | 700W Vacuum adsorption |
| Operation Method | Flatbed | Driver | Stepper motor |
| Cutting precision | ±0.15mm | Repeatable Precision | ≤0.05mm |
| Cutting circle diameter | ≧1mm | Interface | USB/U-Disc port/Ethernet port |
| Compatible software | Signmaster, Al, Autocad, Coreldraw etc | Instructor of the plotter | HPGL compatible format |
| CNC panel | Multi-language LCD touch panel | Transmission material | lmported belt |
| Operating voltage and power | DC220V ±10%, 50HZ | Cutting area | 500mm*350mm |
| Machine size | 954*292*694mm | Packaging size | 1150*860*510mm |
| Gross weight | 90KG |





































