Parameter Table
| Model | TK76 smartwatch | Dial width | 27mm |
|---|---|---|---|
| CPU | Realtek 8762 | Case Thickness | 11.5mm |
| Gravity sensor | ST8321 | ECG chip | VC8808 |
| Heart rate sensor | VC30F 24 hours continuous heart rate acquisition | BT | Bluetooth LE 5.0 |
| LCD | 1.47-inch IPS screen 172*320 TFT | Charging method | Magnetic charging |
| Appearance Material | Case: PC mirror touch metal 316 stainless steel electrode sheet Bottom case: PC ABS metal 316 stainless steel electrode sheet Wrist strap: silicone strap |
Water proof | IP68 waterproof |
| Product color | Body: Black Wrist strap: black, blue, purple,pink |
Battery capacity | 250mAhmah polymer battery |
| Health monitoring | 24-hour continuous ambulatory heart rate monitoring, temperature, blood pressure, accurate independent blood oxygen monitoring, pressure measurement, sleep monitoring, body fat detection, breathing training | communication | Bluetooth call, SOS one click distress call |
| Other functions | Stopwatch, pedometer, calorie count, distance, sleep monitoring, exercise mode, call alert, alarm alert, sedentary alert, hand-up screen, social sharing (wechat, QQ, Facebook, Twitter) , rocking photos, women’s health, water reminder, medicine reminder, hyperthermia reminder | Accessibility | Find the phone, find the bracelet, dial switch |
| APP Language | APP languages: Chinese, traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish, Croatian, Slovene,Polish | Watches Language | Watch language: Chinese, Traditional Chinese, English, Japanese, Korean, German, Russian, Spanish, Italian, French, Portuguese, Swedish, Turkish,Polish |
| Packaging List | Watch, charging line, instruction manual, Packing Box | weight | Overall weight: 34g Including packaging:155g |


























































